New-fallen snow village in cm | 20 cm |
New-fallen snow higher | 60 cm |
Last snowfall resort | 15.01.2021 |
Last snowfall | 15.01.2021 |
Depth of snow in resort/valley | 35 cm |
Depth of snow on upper runs | 403 cm |
EN: Lawinen Gefahrenstufe | http://www.slf.ch/avalanche/external/icon/bki_teaser_c.gif |
Ski bus | available |
Price one day pass adult|CHF | 68.00 CHF |
Price one day pass children|CHF | 27.00 CHF |
Snowtube slope, official (tire-tobogganing) | available |
Additional remark | Planned operation January 16, 2020, 8:30 a.m.: Due to the high amounts of new snow, avalanche blasting will be carried out on Saturday morning (only possible during daylight). Afterwards we will be able to open the lifts for skiing operations. Due to the avalanche blasting there may be a delay in the opening hours. The toboggan run will be open on Saturday from 10.00 a.m. and night tobogganing will also take place. |
Name of ski area | Engelberg- Titlis, -Brunni |
Alpine ski area surface | 1000000 m2 |
Alitude highest lift | 3020 m |
Number of slopes | 28 |
Local ski slopes marked | 82 km |
Lifts open | 11 |
Number of km of slopes | 10 km |
Condition of snow - main | powder |
Runs down to resort - Main | good |
Installation open from | 08:30 |
Installation open to | 17:00 |
Children's day-care, organized | available |
Additional remark |
Cross country skiing slopes subregion | 35 km |
Cross country: length of prepared tracks | 38 km |
Cross country: length of prepared tracks today | 10 km |
Skating: length of prepared routes | 38 km |
Skating: length of prepared routes | 10 km |
Floodlit tracks (cross country) | 3 km |
Floodlit tracks (cross country) | 0 km |
Additional remark | Night cross-country skiing: When the night cross-country ski run is open, it is only ever lit on Tuesdays and Thursdays from 18.00 to 21.00.You can find the detailed trail report here: https://www.engelberg.ch/en/open-trails/ |
Total length of hiking trails | 53 km |
Prepared hiking trails | 19 km |
Snowshoe trail marked | 11 km |
Snowshoe trails length today | 1 km |
Additional remark |
Name of tobogganing area | Gerschnialp, Brunni, Fürenalp |
Runs also open for others | 9700 m |
Max. altitude difference | 800 m |
Tobogganing run floodlit today | 3500 m |
Number of runs open | 4 |
Transportation to starting point | available |
Additional remark |